Supalig Player's Data
Nagotex FC List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Chinaka Precious Onyekachi | Nagotex FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | Ohuonu Chidera Micah | Nagotex FC | Defender | 1 | 0 | 0 | 0 | 0 |
| 3 | Richard Alima | Nagotex FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | Chikenwa Chinonso | Nagotex FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 5 | Ohakwu Franklin Chisom | Nagotex FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Ike Ifeanyi | Nagotex FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 8 | Oluigbo-Benards Michael Chidubem | Nagotex FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 | Chukwu Silas | Nagotex FC | Attacker | 4 | 0 | 0 | 0 | 0 |
| 10 | Njoku Chinaecherem Franklin | Nagotex FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
Obiaba FC List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Chimaobi Okafor | Obiaba FC | Defender | 1 | 0 | 0 | 0 | 0 |
| 7 | Ayim Kingsley Uchenna | Obiaba FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 8 | Benard Nnaemeka | Obiaba FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 10 | Chukwukere Chukwumankpam Christian | Obiaba FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 17 | Okechukwu Martins Ahaiwe | Obiaba FC | Attacker | 2 | 0 | 0 | 0 | 0 |
| 18 | Ihediohanma Clinton Ugochukwu | Obiaba FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 19 | Okoye Ifeanyi Raphael | Obiaba FC | Attacker | 1 | 0 | 0 | 0 | 0 |
| 22 | Anyaele Angus Uzoma | Obiaba FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 80 | Okoma Chiedozie Chisom | Obiaba FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Uchecaria FC List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Chinedu Prosper Chigozirim | Uchecaria FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 1 | Victor Okeke | Uchecaria FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Chinemerem Prosper | Uchecaria FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | Uwaoma Godwin Chinwemeri | Uchecaria FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 5 | Chinaka Favour Chinenyenwa | Uchecaria FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 6 | Obiekwe Echezona | Uchecaria FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Onyemauche | Uchecaria FC | Midfielder | 3 | 0 | 0 | 0 | 0 |
| 9 | Nwokoma Kelechi | Uchecaria FC | Attacker | 1 | 0 | 0 | 0 | 0 |
| 10 | Ujogtu Chamberlin Chimeremeze | Uchecaria FC | Attacker | 0 | 0 | 0 | 0 | 0 |
Young Abians List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Thankgod Achibiri Chiemerie | Young Abians FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | Okorie Edward Joeseph | Young Abians FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 4 | Uwakwe Ikenna Lawrence | Young Abians FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 5 | Nworgu Eric Ifechukwu | Young Abians FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 | Kingsley Nwogbe | Young Abians FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 10 | Azubuike Ugochukwu Mercy | Young Abians FC | Attacker | 2 | 0 | 0 | 0 | 0 |
| 14 | Chigozie Peterclever Anyawu | Young Abians FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 15 | Boniface Echefuna Samson | Young Abians FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 16 | Abel David Ndukwe | Young Abians FC | Attacker | 0 | 0 | 0 | 0 | 0 |
Forster Academy List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 6 | Olaitan Michael | Forster FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 9 | Egeoluoha Emmanuel | Forster FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 11 | Chinedu Bright Kelechi | Forster FC | Midfielder | 1 | 0 | 0 | 0 | 0 |
| 18 | Godwin Mathew Adama | Forster FC | Midfielder | 3 | 0 | 0 | 0 | 0 |
| 20 | Obima Chisom | Forster FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 25 | Davison Chukwuemeka | Forster FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 31 | Liilo Emmanuel | Forster FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 34 | Emmanuel Jacob | Forster FC | Defender | 1 | 0 | 0 | 0 | 0 |
| 50 | Nmecha Emmanuel | Forster FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Ohanze All Stars List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucky Echefula Abel | Ohanze All Stars | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 | Johnson Udo | Ohanze All Stars | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 | Ikechi Ndubuisi Augustine | Ohanze All Stars | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Chijioke Okoroafor | Ohanze All Stars | Defender | 0 | 0 | 0 | 0 | 0 |
| 8 | Onochie Kingsley Kelechi | Ohanze All Stars | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelvin Jewel Ndidi | Ohanze All Stars | Attacker | 0 | 0 | 0 | 0 | 0 |
| 18 | Bright Felix Chibuike | Ohanze All Stars | Defender | 0 | 0 | 0 | 0 | 0 |
| 20 | Chijioke Emmanuel | Ohanze All Stars | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 21 | Uchenna Chimezie | Ohanze All Stars | Defender | 0 | 0 | 0 | 0 | 0 |
Dreamland FC List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 4 | Jonah Benjamin Chukwuemeka | Dreamland FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 | Dickson Bornclean Ifeanyi | Dreamland FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 10 | Cherubim Maduka | Dreamland FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 12 | Chigozie Michael Mopi | Dreamland FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 17 | Obughikem Victor Okechukwu | Dreamland FC | Attacker | 5 | 0 | 0 | 0 | 0 |
| 19 | Onuoha Emmanuel Chinedu | Dreamland FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 24 | Nwanoro Chukwuma | Dreamland FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 31 | Ogwo Okorie Stanley | Dreamland FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 33 | Okoma Chijioke | Dreamland FC | Defender | 0 | 0 | 0 | 0 | 0 |
Izima FC list
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Uwaoma Goodluck | Izima FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | Amos Godstime Ugochukwu | Izima FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | Silas Chigozie | Izima FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 5 | Darlington Chinweikpe Amos | Izima FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 7 | Friday Ihuonu | Izima FC | Attacker | 1 | 0 | 0 | 0 | 0 |
| 8 | Tony Ikenna Dimiri | Izima FC | Attacker | 0 | 0 | 0 | 0 | 0 |
| 9 | Akuna Samson | Izima FC | Striker | 0 | 0 | 0 | 0 | 0 |
| 10 | Chiedozie Amos | Izima FC | Attacker | 5 | 0 | 0 | 0 | 0 |
| 14 | Eze Christopher | Izima FC | Defender | 0 | 0 | 0 | 0 | 0 |
GT Warriors List
| # | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Okechukwu Ugochukwu Kingsley | GT Warriors | Goal Keeper | 0 | 0 | 0 | 0 | 0 |
| 7 | Wisdom Kingsley Kelvin | GT Warriors | Attacker | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Chukwuna | GT Warriors | Attacker | 2 | 0 | 0 | 0 | 0 |
| 11 | Ahamnonu Chinonso Pius | GT Warriors | Attacker | 0 | 0 | 0 | 0 | 0 |
| 12 | Ikeji Daniel Nzubechi | GT Warriors | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 13 | Ogbuju Francis Anayochi | GT Warriors | Defender | 0 | 0 | 0 | 0 | 0 |
| 17 | Ifeanyi Goodluck Chisom | GT Warriors | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 18 | Abraham Chukwu Sunday | GT Warriors | Defender | 0 | 0 | 0 | 0 | 0 |